Berth and Mooring Fees 2021/2022
Woolwich Marina Berth and Mooring charges are available as a PDF download or can be viewed below.
Please contact us for additional information.
Berths |
|||||
| Length of Stay | < 7 days | 1 - 3 Weeks | 1 - 3 Months | 3+ Months | |
| 10 metre Berth | $120 per day | $650 per week | $1,695 | $1,495 | |
| 11/12 metre Berth | $130 per day | $750 per week | $1,795 | $1,595 | |
| 13/14 metre Berth | $150 per day | $850 per week | $1,995 | $1,795 | |
| 15/16 metre Berth | $170 per day | $950 per week | $2,195 | $1,995 | |
| 17/18 metre Berth | $200 per day | $1250 per week | $2,995 | $2,795 | |
| Catamaran | The rate for multihulls is charged at 1.5 X Standard rate | ||||
| Admin/Setup Fee | $75 | $75 | |||
Moorings |
|||||
| Length of Stay | < 7 days | 1 - 3 Weeks | 1 - 3 Months | 3+ Months | |
| All Moorings | $50 per day | $200 per week | $500 per month | $450 per month | |
| Dinghy Spot Ava | Enquire info@woolwichmarina.com.au for more details | ||||
| Inclusions | Use of wharf to load and unload passengers on booking with marina management | ||||
| Admin/Setup Fee | $75 | $75 | |||
Facilities |
|||||
| Toilets and Shower | FREE for tenants | ||||
| Conditions | |||||
| 1. Commercial Vessels – will incur a monthly fee of approximately $250 to cover additional use of services at the marina | |||||
| 2. Toilets and Shower facilities are available for all tenants | |||||
| 3. All boats must be registered, insured and in seaworthy condition | |||||
| 4. Boat length is measured from bowsprit to stern plus any protrusions or equipment beyond the stern | |||||
| 5. All mooring lines and fendering must be to BMI specification | |||||
| 6. Rates are subject to change without notice. | |||||
| 7. Repairs and major maintenance are prohibited unless approved by Marina Management | |||||
| 8. A minimum charge of 1 month’s rent applies for all bookings between 1 December and 31 January | |||||

