Berth and Mooring Fees 2011
Woolwich Marina Berth and Mooring charges are available as a PDF download or can be viewed below.
Please contact us for additional information.
Berths |
||||
| Length of Stay | < 7 days | 1 - 3 Weeks | 1 - 3 Months | 3+ Months |
| 10 metre Berth | $100 per day | $500 per week | $1,395 | $1,195 |
| 12 metre Berth | $110 per day | $550 per week | $1,550 | $1,295 |
| 14 metre Berth | $130 per day | $650 per week | $1,795 | $1,495 |
| 16 metre Berth | $150 per day | $750 per week | $1,895 | $1,595 |
| 18 metre Berth | $200 per day | $1000 per week | $2,750 | $2,295 |
| Terms | Full Fee upfront + hold card details 3 Months upfront + Monthly in advance | |||
| Inclusions | Water, power and pump out inclusive | |||
| Admin/Setup Fee | $70 | $70 | ||
Moorings |
||||
| Length of Stay | < 7 days | 1 - 3 Weeks | 1 - 3 Months | 3+ Months |
| All Moorings | $35 per day | $160 per week | $480 per month | $400 per month |
| Terms | Full Fee upfront + hold card details12 Months in advance | |||
| Inclusions | Use of wharf to load and unload passengers, get water and use pumpout facility | |||
| Admin/Setup Fee | $70 | $70 | ||
Facilities |
||||
| Toilets and Shower | FREE for tenants | |||
| Pumpout | FREE for tenants | $25 for public | ||
| Conditions | ||||
| 1. All of the above fees and charges include GST | ||||
| 2. All fees and charges must be paid by cash or credit card, the latter attracting a 2% fee | ||||
| 3. All boats must be registered and insured and in seaworthy condition | ||||
| 4. All mooring lines and fendering must be supplied or approved by All Marine to BMI specification | ||||
| 5. A minimum charge of 2 months applies for all short term bookings after 1 December | ||||

